How many Bitcoin should your country own?
Assuming 21 million Bitcoin are mined and none are lost, the tables below show each country’s “fair share” **by population** and **by GDP**.
Based on Population
Small nations could become Bitcoin-rich overnight while large populations would need massive holdings.
| Country | Population | Bitcoin Share |
|---|---|---|
| Aruba | 106,300 | 283 |
| Afghanistan | 38,041,800 | 101,124 |
| Angola | 31,825,300 | 84,599 |
| Albania | 2,854,200 | 7,587 |
| Andorra | 77,100 | 205 |
| Arab World | 427,870,300 | 1,137,377 |
| United Arab Emirates | 9,770,500 | 25,972 |
| Argentina | 44,938,700 | 119,457 |
| Armenia | 2,957,700 | 7,862 |
| American Samoa | 55,300 | 147 |
| Antigua and Barbuda | 97,100 | 258 |
| Australia | 25,365,700 | 67,428 |
| Austria | 8,879,900 | 23,605 |
| Azerbaijan | 10,024,300 | 26,647 |
| Burundi | 11,530,600 | 30,651 |
| Belgium | 11,502,700 | 30,577 |
| Benin | 11,801,200 | 31,370 |
| Burkina Faso | 20,321,400 | 54,019 |
| Bangladesh | 163,046,200 | 433,414 |
| Bulgaria | 6,975,800 | 18,543 |
| Bahrain | 1,641,200 | 4,363 |
| Bahamas, The | 389,500 | 1,035 |
| Bosnia and Herzegovina | 3,301,000 | 8,775 |
| Belarus | 9,417,800 | 25,035 |
| Belize | 390,400 | 1,038 |
| Bermuda | 64,000 | 170 |
| Bolivia | 11,513,100 | 30,604 |
| Brazil | 211,049,500 | 561,018 |
| Barbados | 287,000 | 763 |
| Brunei Darussalam | 433,300 | 1,152 |
| Bhutan | 763,100 | 2,028 |
| Botswana | 2,303,700 | 6,124 |
| Central African Republic | 4,745,200 | 12,614 |
| Canada | 37,593,400 | 99,932 |
| Central Europe and the Baltics | 102,393,100 | 272,184 |
| Switzerland | 8,575,300 | 22,795 |
| Channel Islands | 172,300 | 458 |
| Chile | 18,952,000 | 50,379 |
| China | 1,397,715,000 | 3,715,445 |
| Cote d'Ivoire | 25,716,500 | 68,360 |
| Cameroon | 25,876,400 | 68,785 |
| Congo, Dem. Rep. | 86,790,600 | 230,709 |
| Congo, Rep. | 5,380,500 | 14,303 |
| Colombia | 50,339,400 | 133,814 |
| Comoros | 850,900 | 2,262 |
| Cabo Verde | 549,900 | 1,462 |
| Costa Rica | 5,047,600 | 13,418 |
| Caribbean small states | 7,401,400 | 19,675 |
| Cuba | 11,333,500 | 30,127 |
| Curacao | 157,400 | 419 |
| Cayman Islands | 64,900 | 173 |
| Cyprus | 1,198,600 | 3,186 |
| Czech Republic | 10,671,900 | 28,368 |
| Germany | 83,093,000 | 220,880 |
| Djibouti | 973,600 | 2,588 |
| Dominica | 71,800 | 191 |
| Denmark | 5,814,400 | 15,456 |
| Dominican Republic | 10,739,000 | 28,547 |
| Algeria | 43,053,100 | 114,445 |
| East Asia & Pacific (excluding high income) | 2,093,675,000 | 5,565,465 |
| Early-demographic dividend | 3,290,291,000 | 8,746,343 |
| East Asia & Pacific | 2,340,692,000 | 6,222,093 |
| Europe & Central Asia (excluding high income) | 399,389,200 | 1,061,668 |
| Europe & Central Asia | 921,193,000 | 2,448,741 |
| Ecuador | 17,373,700 | 46,183 |
| Egypt, Arab Rep. | 100,388,100 | 266,854 |
| Euro area | 342,671,000 | 910,898 |
| Eritrea | - | - |
| Spain | 47,133,500 | 125,292 |
| Estonia | 1,326,900 | 3,527 |
| Ethiopia | 112,078,700 | 297,931 |
| European Union | 447,580,100 | 1,189,770 |
| Fragile and conflict affected situations | 798,133,200 | 2,121,620 |
| Finland | 5,521,600 | 14,678 |
| Fiji | 890,000 | 2,366 |
| France | 67,055,900 | 178,250 |
| Faroe Islands | 48,700 | 129 |
| Micronesia, Fed. Sts. | 113,800 | 303 |
| Gabon | 2,172,600 | 5,775 |
| United Kingdom | 66,836,300 | 177,666 |
| Georgia | 3,720,200 | 9,889 |
| Ghana | 30,417,900 | 80,858 |
| Gibraltar | 33,700 | 90 |
| Guinea | 12,771,200 | 33,949 |
| Gambia, The | 2,347,700 | 6,241 |
| Guinea-Bissau | 1,920,900 | 5,106 |
| Equatorial Guinea | 1,356,000 | 3,605 |
| Greece | 10,717,200 | 28,489 |
| Grenada | 112,000 | 298 |
| Greenland | 56,200 | 149 |
| Guatemala | 16,604,000 | 44,137 |
| Guam | 167,300 | 445 |
| Guyana | 782,800 | 2,081 |
| Hong Kong SAR, China | 7,507,400 | 19,956 |
| Honduras | 9,746,100 | 25,907 |
| Croatia | 4,065,300 | 10,806 |
| Haiti | 11,263,100 | 29,940 |
| Hungary | 9,771,100 | 25,974 |
| IBRD only | 4,816,229,000 | 12,802,634 |
| IDA & IBRD total | 6,486,921,500 | 17,243,715 |
| IDA total | 1,670,692,500 | 4,441,081 |
| IDA blend | 561,571,900 | 1,492,786 |
| Indonesia | 270,625,600 | 719,384 |
| IDA only | 1,109,120,600 | 2,948,295 |
| Isle of Man | 84,600 | 225 |
| India | 1,366,417,800 | 3,632,250 |
| Ireland | 4,934,000 | 13,116 |
| Iran, Islamic Rep. | 82,913,900 | 220,404 |
| Iraq | 39,309,800 | 104,494 |
| Iceland | 360,600 | 958 |
| Israel | 9,054,000 | 24,068 |
| Italy | 60,302,100 | 160,297 |
| Jamaica | 2,948,300 | 7,837 |
| Jordan | 10,101,700 | 26,853 |
| Japan | 126,264,900 | 335,641 |
| Kazakhstan | 18,513,700 | 49,214 |
| Kenya | 52,574,000 | 139,754 |
| Kyrgyz Republic | 6,456,200 | 17,162 |
| Cambodia | 16,486,500 | 43,825 |
| Kiribati | 117,600 | 313 |
| St. Kitts and Nevis | 52,800 | 140 |
| Korea, Rep. | 51,709,100 | 137,455 |
| Kuwait | 4,207,100 | 11,183 |
| Latin America & Caribbean (excluding high income) | 613,773,100 | 1,631,549 |
| Lao PDR | 7,169,500 | 19,058 |
| Lebanon | 6,855,700 | 18,224 |
| Liberia | 4,937,400 | 13,125 |
| Libya | 6,777,500 | 18,016 |
| St. Lucia | 182,800 | 486 |
| Latin America & Caribbean | 646,430,800 | 1,718,360 |
| Least developed countries: UN classification | 1,033,388,900 | 2,746,983 |
| Low income | 668,455,000 | 1,776,906 |
| Liechtenstein | 38,000 | 101 |
| Sri Lanka | 21,803,000 | 57,957 |
| Lower middle income | 2,913,369,100 | 7,744,399 |
| Low & middle income | 6,437,665,800 | 17,112,782 |
| Lesotho | 2,125,300 | 5,649 |
| Late-demographic dividend | 2,298,506,700 | 6,109,954 |
| Lithuania | 2,794,100 | 7,427 |
| Luxembourg | 620,000 | 1,648 |
| Latvia | 1,913,800 | 5,087 |
| Macao SAR, China | 640,400 | 1,702 |
| St. Martin (French part) | 38,000 | 101 |
| Morocco | 36,471,800 | 96,950 |
| Monaco | 39,000 | 104 |
| Moldova | 2,663,300 | 7,080 |
| Madagascar | 26,969,300 | 71,691 |
| Maldives | 531,000 | 1,411 |
| Middle East & North Africa | 456,709,500 | 1,214,038 |
| Mexico | 127,575,500 | 339,125 |
| Marshall Islands | 58,800 | 156 |
| Middle income | 5,769,210,800 | 15,335,877 |
| North Macedonia | 2,083,500 | 5,538 |
| Mali | 19,658,000 | 52,256 |
| Malta | 504,100 | 1,340 |
| Myanmar | 54,045,400 | 143,665 |
| Middle East & North Africa (excluding high income) | 389,457,100 | 1,035,266 |
| Montenegro | 622,000 | 1,653 |
| Mongolia | 3,225,200 | 8,573 |
| Northern Mariana Islands | 57,200 | 152 |
| Mozambique | 30,366,000 | 80,720 |
| Mauritania | 4,525,700 | 12,030 |
| Mauritius | 1,265,700 | 3,365 |
| Malawi | 18,628,700 | 49,519 |
| Malaysia | 31,949,800 | 84,930 |
| North America | 365,896,900 | 972,637 |
| Namibia | 2,494,500 | 6,631 |
| New Caledonia | 287,800 | 765 |
| Niger | 23,310,700 | 61,965 |
| Nigeria | 200,963,600 | 534,207 |
| Nicaragua | 6,545,500 | 17,399 |
| Netherlands | 17,344,900 | 46,107 |
| Norway | 5,347,900 | 14,216 |
| Nepal | 28,608,700 | 76,048 |
| Nauru | 12,600 | 33 |
| New Zealand | 4,979,300 | 13,236 |
| OECD members | 1,360,092,900 | 3,615,437 |
| Oman | 4,975,000 | 13,225 |
| Other small states | 31,361,300 | 83,365 |
| Pakistan | 216,565,300 | 575,680 |
| Panama | 4,246,400 | 11,288 |
| Peru | 32,510,500 | 86,420 |
| Philippines | 108,116,600 | 287,399 |
| Palau | 18,000 | 48 |
| Papua New Guinea | 8,776,100 | 23,329 |
| Poland | 37,965,500 | 100,921 |
| Pre-demographic dividend | 944,902,700 | 2,511,767 |
| Puerto Rico | 3,193,700 | 8,490 |
| Korea, Dem. People's Rep. | 25,666,200 | 68,227 |
| Portugal | 10,286,300 | 27,343 |
| Paraguay | 7,044,600 | 18,726 |
| West Bank and Gaza | 4,685,300 | 12,455 |
| Pacific island small states | 2,493,700 | 6,629 |
| Post-demographic dividend | 1,113,006,500 | 2,958,625 |
| French Polynesia | 279,300 | 742 |
| Qatar | 2,832,100 | 7,528 |
| Romania | 19,366,200 | 51,480 |
| Russian Federation | 144,406,300 | 383,865 |
| Rwanda | 12,627,000 | 33,565 |
| South Asia | 1,835,776,700 | 4,879,913 |
| Saudi Arabia | 34,268,500 | 91,094 |
| Sudan | 42,813,200 | 113,807 |
| Senegal | 16,296,400 | 43,319 |
| Singapore | 5,703,600 | 15,161 |
| Solomon Islands | 669,800 | 1,781 |
| Sierra Leone | 7,813,200 | 20,769 |
| El Salvador | 6,453,600 | 17,155 |
| San Marino | 33,900 | 90 |
| Somalia | 15,442,900 | 41,051 |
| Serbia | 6,945,200 | 18,462 |
| Sub-Saharan Africa (excluding high income) | 1,105,594,600 | 2,938,922 |
| South Sudan | 11,062,100 | 29,406 |
| Sub-Saharan Africa | 1,106,957,900 | 2,942,546 |
| Small states | 41,256,300 | 109,669 |
| Sao Tome and Principe | 215,100 | 572 |
| Suriname | 581,400 | 1,545 |
| Slovak Republic | 5,454,100 | 14,498 |
| Slovenia | 2,088,400 | 5,551 |
| Sweden | 10,278,900 | 27,324 |
| Eswatini | 1,148,100 | 3,052 |
| Sint Maarten (Dutch part) | 40,700 | 108 |
| Seychelles | 97,600 | 260 |
| Syrian Arab Republic | 17,070,100 | 45,376 |
| Turks and Caicos Islands | 38,200 | 102 |
| Chad | 15,946,900 | 42,390 |
| East Asia & Pacific (IDA & IBRD countries) | 2,067,984,200 | 5,497,173 |
| Europe & Central Asia (IDA & IBRD countries) | 460,786,200 | 1,224,875 |
| Togo | 8,082,400 | 21,485 |
| Thailand | 69,625,600 | 185,081 |
| Tajikistan | 9,321,000 | 24,777 |
| Turkmenistan | 5,942,100 | 15,795 |
| Latin America & the Caribbean (IDA & IBRD countries) | 630,644,800 | 1,676,397 |
| Timor-Leste | 1,293,100 | 3,437 |
| Middle East & North Africa (IDA & IBRD countries) | 384,771,800 | 1,022,811 |
| Tonga | 104,500 | 278 |
| South Asia (IDA & IBRD) | 1,835,776,700 | 4,879,913 |
| Sub-Saharan Africa (IDA & IBRD countries) | 1,106,957,900 | 2,942,546 |
| Trinidad and Tobago | 1,395,000 | 3,708 |
| Tunisia | 11,694,700 | 31,087 |
| Turkey | 83,429,600 | 221,775 |
| Tuvalu | 11,600 | 31 |
| Tanzania | 58,005,500 | 154,192 |
| Uganda | 44,269,600 | 117,679 |
| Ukraine | 44,386,200 | 117,989 |
| Upper middle income | 2,855,841,800 | 7,591,478 |
| Uruguay | 3,461,700 | 9,202 |
| United States | 328,239,500 | 872,535 |
| Uzbekistan | 33,580,400 | 89,264 |
| St. Vincent and the Grenadines | 110,600 | 294 |
| Venezuela, RB | 28,515,800 | 75,802 |
| British Virgin Islands | 30,000 | 80 |
| Virgin Islands (U.S.) | 106,700 | 284 |
| Vietnam | 96,462,100 | 256,418 |
| Vanuatu | 299,900 | 797 |
| Samoa | 197,100 | 524 |
| Kosovo | 1,788,900 | 4,755 |
| Yemen, Rep. | 29,161,900 | 77,519 |
| South Africa | 58,558,300 | 155,661 |
| Zambia | 17,861,000 | 47,479 |
| Zimbabwe | 14,645,500 | 38,931 |
| World | 7,673,656,900 | 20,398,328 |
Based on GDP
Richer economies would need far more Bitcoin to preserve their global wealth share.
| Country | GDP (USD) | Bitcoin Share |
|---|---|---|
| Afghanistan | 19,291,104,008 | 4,617 |
| Angola | 88,815,697,793 | 21,259 |
| Albania | 15,279,183,290 | 3,657 |
| Andorra | 3,154,057,987 | 755 |
| Arab World | 2,817,414,584,665 | 674,368 |
| United Arab Emirates | 421,142,267,938 | 100,803 |
| Argentina | 445,445,177,459 | 106,620 |
| Armenia | 13,672,802,158 | 3,273 |
| Antigua and Barbuda | 1,661,962,963 | 398 |
| Australia | 1,396,567,014,733 | 334,278 |
| Austria | 445,075,391,688 | 106,532 |
| Azerbaijan | 48,047,647,059 | 11,501 |
| Burundi | 3,012,334,882 | 721 |
| Belgium | 533,097,455,835 | 127,601 |
| Benin | 14,390,709,095 | 3,445 |
| Burkina Faso | 15,990,803,570 | 3,828 |
| Bangladesh | 302,571,254,131 | 72,423 |
| Bulgaria | 68,558,815,112 | 16,410 |
| Bahrain | 38,574,069,149 | 9,233 |
| Bahamas, The | 13,578,800,000 | 3,250 |
| Bosnia and Herzegovina | 20,164,193,807 | 4,826 |
| Belarus | 63,080,457,023 | 15,099 |
| Belize | 1,879,613,600 | 450 |
| Bermuda | 7,484,113,000 | 1,791 |
| Bolivia | 40,895,322,844 | 9,789 |
| Brazil | 1,839,758,040,766 | 440,359 |
| Barbados | 5,209,000,000 | 1,247 |
| Brunei Darussalam | 13,469,422,959 | 3,224 |
| Bhutan | 2,530,547,158 | 606 |
| Botswana | 18,340,480,936 | 4,390 |
| Central African Republic | 2,220,307,369 | 531 |
| Canada | 1,736,425,629,520 | 415,626 |
| Central Europe and the Baltics | 1,668,851,928,932 | 399,452 |
| Switzerland | 703,082,435,159 | 168,288 |
| Chile | 282,318,159,745 | 67,575 |
| China | 14,279,937,467,431 | 3,418,005 |
| Cote d'Ivoire | 58,539,424,930 | 14,012 |
| Cameroon | 39,007,354,359 | 9,337 |
| Congo, Dem. Rep. | 50,400,746,171 | 12,064 |
| Congo, Rep. | 12,267,392,147 | 2,936 |
| Colombia | 323,615,979,419 | 77,460 |
| Comoros | 1,165,839,927 | 279 |
| Cabo Verde | 1,981,845,740 | 474 |
| Costa Rica | 61,801,385,049 | 14,793 |
| Caribbean small states | 77,721,714,918 | 18,603 |
| Cuba | 100,023 | 0 |
| Curacao | 3,101,787,709 | 742 |
| Cyprus | 24,948,935,408 | 5,972 |
| Czech Republic | 250,680,504,530 | 60,002 |
| Germany | 3,861,123,558,039 | 924,188 |
| Djibouti | 3,324,634,256 | 796 |
| Dominica | 582,403,704 | 139 |
| Denmark | 350,104,327,659 | 83,800 |
| Dominican Republic | 88,941,299,734 | 21,289 |
| Algeria | 171,091,289,782 | 40,952 |
| East Asia & Pacific (excluding high income) | 17,151,686,026,916 | 4,105,379 |
| Early-demographic dividend | 11,989,867,025,220 | 2,869,860 |
| East Asia & Pacific | 26,924,664,688,094 | 6,444,611 |
| Europe & Central Asia (excluding high income) | 3,248,461,689,442 | 777,543 |
| Europe & Central Asia | 22,792,819,661,713 | 5,455,624 |
| Ecuador | 107,435,665,000 | 25,715 |
| Egypt, Arab Rep. | 303,092,255,125 | 72,547 |
| Euro area | 13,356,063,677,261 | 3,196,869 |
| Spain | 1,393,490,524,518 | 333,542 |
| Estonia | 31,471,100,656 | 7,533 |
| Ethiopia | 95,912,590,628 | 22,957 |
| European Union | 15,626,448,476,438 | 3,740,302 |
| Fragile and conflict affected situations | 1,778,456,492,419 | 425,686 |
| Finland | 269,296,310,180 | 64,458 |
| Fiji | 5,496,250,694 | 1,316 |
| France | 2,715,518,274,227 | 649,979 |
| Gabon | 16,874,450,215 | 4,039 |
| United Kingdom | 2,829,108,219,166 | 677,167 |
| Georgia | 17,477,255,546 | 4,183 |
| Ghana | 66,983,634,224 | 16,033 |
| Guinea | 12,296,665,331 | 2,943 |
| Gambia, The | 1,826,073,740 | 437 |
| Guinea-Bissau | 1,339,449,165 | 321 |
| Equatorial Guinea | 11,026,774,945 | 2,639 |
| Greece | 209,852,761,133 | 50,230 |
| Grenada | 1,210,603,704 | 290 |
| Guatemala | 76,710,355,347 | 18,361 |
| Guyana | 5,173,759,528 | 1,238 |
| High income | 55,140,634,994,666 | 13,198,306 |
| Hong Kong SAR, China | 365,711,532,817 | 87,536 |
| Honduras | 25,095,395,475 | 6,007 |
| Heavily indebted poor countries (HIPC) | 783,061,756,162 | 187,431 |
| Croatia | 60,752,588,976 | 14,542 |
| Haiti | 14,332,163,266 | 3,431 |
| Hungary | 163,469,042,868 | 39,127 |
| IBRD only | 31,538,957,028,551 | 7,549,075 |
| IDA & IBRD total | 33,852,003,085,093 | 8,102,719 |
| IDA total | 2,320,313,648,145 | 555,384 |
| IDA blend | 991,547,520,067 | 237,334 |
| Indonesia | 1,119,190,780,753 | 267,886 |
| IDA only | 1,331,970,889,524 | 318,817 |
| India | 2,868,929,415,617 | 686,699 |
| Ireland | 388,698,711,348 | 93,038 |
| Iran, Islamic Rep. | 453,996 | 0 |
| Iraq | 234,094,042,939 | 56,032 |
| Iceland | 24,188,038,474 | 5,790 |
| Israel | 394,652,210,296 | 94,463 |
| Italy | 2,003,576,145,498 | 479,570 |
| Jamaica | 16,458,071,068 | 3,939 |
| Jordan | 44,502,895,862 | 10,652 |
| Japan | 5,081,769,542,380 | 1,216,358 |
| Kazakhstan | 181,665,908,556 | 43,483 |
| Kenya | 95,503,088,538 | 22,859 |
| Kyrgyz Republic | 8,454,619,608 | 2,024 |
| Cambodia | 27,089,389,787 | 6,484 |
| Kiribati | 194,647,202 | 47 |
| St. Kitts and Nevis | 1,053,244,444 | 252 |
| Korea, Rep. | 1,646,739,219,510 | 394,159 |
| Kuwait | 134,628,542,747 | 32,224 |
| Latin America & Caribbean (excluding high income) | 5,149,595,087,470 | 1,232,592 |
| Lao PDR | 18,173,839,147 | 4,350 |
| Lebanon | 51,991,634,492 | 12,445 |
| Liberia | 3,070,518,100 | 735 |
| Libya | 52,091,152,228 | 12,468 |
| St. Lucia | 2,122,450,630 | 508 |
| Latin America & Caribbean | 5,733,773,582,151 | 1,372,420 |
| Least developed countries: UN classification | 1,114,303,635,511 | 266,717 |
| Low income | 541,511,926,907 | 129,615 |
| Liechtenstein | - | |
| Sri Lanka | 84,008,783,756 | 20,108 |
| Lower middle income | 6,334,933,300,546 | 1,516,312 |
| Low & middle income | 32,643,456,410,263 | 7,813,445 |
| Lesotho | 2,376,328,637 | 569 |
| Late-demographic dividend | 22,920,380,253,105 | 5,486,157 |
| Lithuania | 54,627,411,860 | 13,075 |
| Luxembourg | 71,104,919,108 | 17,019 |
| Latvia | 34,102,913,582 | 8,163 |
| Macao SAR, China | 53,859,116,536 | 12,892 |
| Morocco | 119,700,325,462 | 28,651 |
| Monaco | - | |
| Moldova | 11,968,713,370 | 2,865 |
| Madagascar | 14,114,631,281 | 3,378 |
| Maldives | 5,642,179,170 | 1,350 |
| Middle East & North Africa | 3,649,607,782,728 | 873,560 |
| Mexico | 1,268,870,527,160 | 303,713 |
| Middle income | 32,087,932,735,521 | 7,680,476 |
| North Macedonia | 12,547,040,499 | 3,003 |
| Mali | 17,279,566,719 | 4,136 |
| Malta | 14,989,415,684 | 3,588 |
| Myanmar | 76,085,852,617 | 18,212 |
| Montenegro | 5,542,577,965 | 1,327 |
| Mongolia | 13,996,719,329 | 3,350 |
| Mozambique | 15,291,448,212 | 3,660 |
| Mauritania | 7,600,656,944 | 1,819 |
| Mauritius | 14,048,430,519 | 3,363 |
| Malawi | 7,666,704,427 | 1,835 |
| Malaysia | 364,681,367,532 | 87,289 |
| North America | 23,177,135,742,520 | 5,547,613 |
| Namibia | 12,366,528,259 | 2,960 |
| Niger | 12,911,689,659 | 3,091 |
| Nigeria | 448,120,428,859 | 107,261 |
| Nicaragua | 12,520,915,291 | 2,997 |
| Netherlands | 907,050,863,145 | 217,109 |
| Norway | 403,336,363,636 | 96,541 |
| Nepal | 30,641,380,604 | 7,334 |
| Nauru | 118,223,430 | 28 |
| New Zealand | 206,928,765,544 | 49,530 |
| OECD members | 53,699,374,881,340 | 12,853,330 |
| Oman | 76,331,518,669 | 18,270 |
| Other small states | 432,092,892,349 | 103,425 |
| Pakistan | 278,221,906,023 | 66,594 |
| Panama | 66,800,800,000 | 15,989 |
| Peru | 226,848,050,820 | 54,298 |
| Philippines | 376,795,508,679 | 90,189 |
| Palau | 268,354,919 | 64 |
| Papua New Guinea | 24,829,107,011 | 5,943 |
| Poland | 595,858,207,012 | 142,623 |
| Pre-demographic dividend | 1,403,794,376,561 | 336,008 |
| Puerto Rico | 104,988,600,000 | 25,130 |
| Portugal | 238,785,085,031 | 57,155 |
| Paraguay | 38,145,288,940 | 9,130 |
| Pacific island small states | 10,634,784,073 | 2,546 |
| Post-demographic dividend | 50,769,917,916,182 | 12,152,143 |
| Qatar | 175,837,550,996 | 42,088 |
| Romania | 250,077,444,017 | 59,858 |
| Russian Federation | 1,699,876,578,871 | 406,878 |
| Rwanda | 10,354,417,725 | 2,478 |
| South Asia | 3,591,836,570,467 | 859,732 |
| Saudi Arabia | 792,966,838,162 | 189,802 |
| Sudan | 30,513,456,085 | 7,304 |
| Senegal | 23,578,084,052 | 5,644 |
| Singapore | 372,062,527,489 | 89,056 |
| Solomon Islands | 1,589,913,622 | 381 |
| Sierra Leone | 4,121,733,705 | 987 |
| El Salvador | 27,022,640,000 | 6,468 |
| San Marino | - | |
| Somalia | - | |
| Serbia | 51,475,016,532 | 12,321 |
| Sub-Saharan Africa (excluding high income) | 1,751,180,043,654 | 419,157 |
| South Sudan | - | |
| Sub-Saharan Africa | 1,766,941,400,078 | 422,930 |
| Small states | 520,457,174,771 | 124,575 |
| Sao Tome and Principe | 418,637,389 | 100 |
| Suriname | 3,697,371,950 | 885 |
| Slovak Republic | 105,079,673,010 | 25,152 |
| Slovenia | 54,174,227,309 | 12,967 |
| Sweden | 530,883,869,005 | 127,071 |
| Eswatini | 4,471,598,727 | 1,070 |
| Seychelles | 1,703,387,387 | 408 |
| Turks and Caicos Islands | 1,197,415,000 | 287 |
| Chad | 11,314,951,343 | 2,708 |
| East Asia & Pacific (IDA & IBRD countries) | 17,118,925,821,623 | 4,097,537 |
| Europe & Central Asia (IDA & IBRD countries) | 4,155,157,371,202 | 994,567 |
| Togo | 5,490,272,413 | 1,314 |
| Thailand | 543,548,969,969 | 130,102 |
| Tajikistan | 8,116,626,794 | 1,943 |
| Latin America & the Caribbean (IDA & IBRD countries) | 5,487,957,496,814 | 1,313,582 |
| Timor-Leste | 2,017,924,900 | 483 |
| Tonga | 512,350,059 | 123 |
| South Asia (IDA & IBRD) | 3,591,836,570,467 | 859,732 |
| Sub-Saharan Africa (IDA & IBRD countries) | 1,766,941,400,078 | 422,930 |
| Trinidad and Tobago | 24,269,714,810 | 5,809 |
| Tunisia | 38,796,687,568 | 9,286 |
| Turkey | 761,425,499,358 | 182,253 |
| Tuvalu | 47,271,463 | 11 |
| Tanzania | 63,177,068,175 | 15,122 |
| Uganda | 35,165,157,017 | 8,417 |
| Ukraine | 153,781,069,118 | 36,809 |
| Upper middle income | 25,741,843,596,304 | 6,161,494 |
| Uruguay | 56,045,912,953 | 13,415 |
| United States | 21,433,226,000,000 | 5,130,196 |
| Uzbekistan | 57,921,286,440 | 13,864 |
| St. Vincent and the Grenadines | 824,718,519 | 197 |
| Vietnam | 261,921,244,843 | 62,693 |
| Vanuatu | 934,239,974 | 224 |
| World | 87,734,574,388,073 | 20,999,898 |
| Samoa | 852,250,191 | 204 |
| Kosovo | 7,926,133,714 | 1,897 |
| Yemen, Rep. | 22,581,081,994 | 5,405 |
| South Africa | 351,431,649,241 | 84,118 |
| Zambia | 23,309,773,923 | 5,579 |
| Zimbabwe | 21,440,758,800 | 5,132 |
Support the project
12yqAPjYdsfZrNf9XAWovquJ3piqsUrMWV
Data source: World Bank